Property Attributes
- MLS#7841498
- TypeSingle Family
- Listing Status Active
- CountyPaulding
- CityPowder Springs
- NeighborhoodIndian Creek
- Zip30127
- StyleRanch
- Year Built1991
- Taxes$ 3191
- Price$ 360,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Lot Size1.2 Acres
Data Source:
First Multiple Listing Services (FMLS)
Property Description
Space, style & privacy come together in this beautifully renovated Indian Creek home! Situated on a spacious 1.2-acre cul-de-sac lot with no HOA, this 3 bedroom / 2 bathroom home offers a fresh, move-in-ready interior with plenty of room to spread out. A covered front porch welcomes you into the cozy family room, which flows into the separate dining room and beautifully updated kitchen featuring crisp white cabinetry, stone countertops, stainless steel appliances, and a sunny breakfast room. The spacious primary suite offers a private retreat with an ensuite bathroom featuring dual vanities, while two generously sized secondary bedrooms share a full hall bathroom. Downstairs, a large bonus room and additional flex spaces provide endless possibilities for a home office, media room, gym, hobby space, or whatever best suits your needs, along with a convenient laundry room. Step outside from the main level onto the rear deck overlooking the private backyard, with a covered patio below offering even more outdoor living space. An attached one-car garage adds everyday convenience. With a full renovation, generous lot, flexible finished space, and no HOA, this Indian Creek home is ready to make your own!
| Elementary School | Middle School | High School |
|---|---|---|
| Bessie L. Baggett Elementary School | J.A. Dobbins Middle School | Hiram High School |
| Price History | |
|---|---|
| 9/25/2026 | Listed $360,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Ceiling Fan(s),Central Air |
| Utilities | Other |
| Roof | Composition |
| Appliances | Dishwasher,Gas Oven,Gas Range,Microwave,Range Hood,Refrigerator |
| Garage Spaces | 1 |
| Patio/Porch Features | Covered,Deck,Front Porch,Patio |
| Architectural Style | Ranch |
| Pool Features | None |
| Security Features | None |
| Construction Materials | Cedar,Wood Siding |
| Year Built | 1991 |
| Electric | Other |
| View | Other |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 028171 |
| Waterfront Features | None |
| Community Features | Near Schools,Near Shopping |
| Accessibility | None |
| County | Paulding - GA |
| Property Type | Residential |
| HOA | false |
| Energy Efficient | None |
| Subdivision Name | Indian Creek |
| Green Energy Generation | None |
| Other Structures | None |
| Full Baths | 2 |
| Status | Active |
| Directions | Take exit 37 from I-20 W. Turn slightly right onto GA-92 N. Turn right onto Indian Creek Dr. Turn right onto Indian Creek Ln. Home is on the left! |
| High School | Hiram |
| City | Powder Springs |
| Body of Water | None |
| Spa Features | None |
| Elementary School | Bessie L. Baggett |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 3191 |
| Home Warranty Y/N | false |
| Middle/Junior High School | J.A. Dobbins |
| Property Condition | Resale |
| Virtual Tour | https://my.matterport.com/show/?m=w76SC4Fp2g9&brand=0 |
| Standard Status | Active |
| Freehold | IDX |
| Corporate Owner | None |
Interior Features
| Interior Amenities | Crown Molding,Double Vanity,Entrance Foyer |
|---|---|
| Basement | Daylight,Finished,Walk-Out Access |
| Flooring | Carpet,Luxury Vinyl,Tile |
| Fireplace Features | None |
| Common Walls | No Common Walls |
| Window Features | Bay Window(s) |
| Above Grade Finished Area | 1614 |
| Laundry Features | Laundry Room,Lower Level |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 968 |
| Room Type | Bonus Room,Family Room |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Kitchen Features | Breakfast Room,Cabinets White,Eat-in Kitchen,Stone Counters |
| Total Baths | 2 |
| RoomBedroomFeatures | Master on Main |
| Primary Bathroom Features | Double Vanity,Shower Only |
| Dining Room Features | Separate Dining Room |
Exterior Features
| Exterior Amenities | Private Entrance,Private Yard |
|---|---|
| Fencing | None |
| Parking Features | Attached,Drive Under Main Level,Garage,Garage Door Opener,Garage Faces Side |
| Lot Features | Back Yard,Cul-De-Sac,Front Yard,Private,Wooded |
| Water Source | Public |
| Total Parking | 2 |
| Foundation Details | Block |
| Building Area Total | 2582 |
| Lot Dimensions | 34x44x322x116x225x174 |
| Lot Size Acres | 1.2 |
| Road Surface Type | Asphalt |
| Lot Size Source | Public Records |
| Road Frontage Type | None |
| Other Equipment | None |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 30127
Statistics provided by Inside Real Estate
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may