Property Attributes
- MLS#7845514
- TypeSingle Family
- Listing Status Active
- CountyDouglas
- CityDouglasville
- NeighborhoodProvidence Walk
- Zip30134
- StyleTraditional
- Year Built2016
- Taxes$ 4524
- Price$ 380,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Lot Size0.1803 Acres
Data Source:
First Multiple Listing Services (FMLS)
Property Description
Awesome Douglasville Home for sale or trade! Buy this home and We'll buy yours at a price acceptable to you! Ready for Move In! Plus, enjoy peace of mind with our 12-month Home Warranty and a 24-month Satisfaction Guarantee: Love this home, or we will buy it back or sell it for free! First responders and military members-ask about our appreciation discount! Don't get stuck owning two homes-Buy This Home, I Will Buy Yours! Ready to discuss this incredible opportunity? Call the listing agent or visit our website for a free report on how this exclusive offer works. Move up to anyone of our listings and we'll buy yours for cash at a price acceptable. Our exclusive list includes bank foreclosures, off-market and other distress sales. Save up to 10K on your next purchase guaranteed. Free home warranty included cover up to 25k in repairs provided for FREE. (To be ordered by listing broker)
| Elementary School | Middle School | High School |
|---|---|---|
| North Douglas Elementary School | Stewart Middle School | Douglas - Other High School |
| Price History | |
|---|---|
| 9/28/2026 | Listed $380,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric,Zoned |
| Cooling | Ceiling Fan(s),Central Air,Zoned |
| Utilities | Electricity Available,Sewer Available,Water Available |
| Roof | Composition |
| Appliances | Dishwasher,Microwave,Refrigerator |
| HOA Fee | 400 |
| Garage Spaces | 2 |
| Patio/Porch Features | Patio |
| Architectural Style | Traditional |
| Pool Features | None |
| Security Features | Fire Alarm,Smoke Detector(s) |
| Construction Materials | Other |
| Year Built | 2016 |
| Electric | None |
| View | Trees/Woods |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | None |
| Community Features | Homeowners Assoc |
| Accessibility | None |
| Assoc Fee Paid Per | Annually |
| County | Douglas - GA |
| Property Type | Residential |
| HOA | true |
| Energy Efficient | None |
| Subdivision Name | Providence Walk |
| Green Energy Generation | None |
| Other Structures | None |
| Full Baths | 2 |
| Status | Active |
| Directions | Please use GPS |
| High School | Douglas - Other |
| City | Douglasville |
| Body of Water | None |
| Spa Features | None |
| Elementary School | North Douglas |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 4524 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Stewart |
| Property Condition | Resale |
| Standard Status | Active |
| Tax Lot | 44 |
| Freehold | IDX |
| Corporate Owner | None |
Interior Features
| Interior Amenities | Disappearing Attic Stairs,Entrance Foyer,Entrance Foyer 2 Story,Tray Ceiling(s),Walk-In Closet(s) |
|---|---|
| Basement | None |
| Flooring | Hardwood |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room |
| Common Walls | No Common Walls |
| Window Features | None |
| Above Grade Finished Area | 2532 |
| Half Baths | 1 |
| Laundry Features | Main Level |
| Total Bedrooms | 4 |
| Room Type | Family Room,Living Room |
| Kitchen Features | Breakfast Bar,Breakfast Room,Cabinets Stain,Kitchen Island,Pantry Walk-In,Stone Counters,View to Family Room |
| Total Baths | 3 |
| RoomBedroomFeatures | Sitting Room |
| Primary Bathroom Features | Double Vanity,Separate Tub/Shower,Soaking Tub |
| Dining Room Features | Separate Dining Room |
Exterior Features
| Exterior Amenities | None |
|---|---|
| Fencing | Back Yard,Fenced,Wood |
| Parking Features | Attached,Garage |
| Lot Features | Back Yard,Cleared,Level |
| Water Source | Public |
| Foundation Details | None |
| Building Area Total | 2532 |
| Lot Dimensions | x |
| Lot Size Acres | 0.1803 |
| Road Surface Type | Paved |
| Lot Size Source | Public Records |
| Road Frontage Type | City Street |
| Other Equipment | None |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 30134
Statistics provided by Inside Real Estate
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may