Property Attributes
- MLS#7845569
- TypeSingle Family
- Listing Status Active
- CountyGwinnett
- CityLawrenceville
- NeighborhoodGEORGIAN HILLS
- Zip30045
- StyleTraditional
- Year Built2000
- Taxes$ 2631
- Price$ 399,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Lot Size0.39 Acres
Data Source:
First Multiple Listing Services (FMLS)
Property Description
GREAT, ATTRACTIVE NEIGHBORHOOD! This is a not a foreclosure or short sale, however the property needs a lot of work! Property is being sold AS-IS!!! MUST VIEW BEFORE SUBMITTING OFFER.
| Elementary School | Middle School | High School |
|---|---|---|
| Simonton Elementary School | Richards - Gwinnett Middle School | Central Gwinnett High School |
| Price History | |
|---|---|
| 9/28/2026 | Listed $399,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Utilities | Electricity Available,Natural Gas Available,Sewer Available,Water Available |
| Roof | Shingle |
| Appliances | Other |
| Association Fee Includes | Swim,Tennis |
| Patio/Porch Features | Deck |
| Architectural Style | Traditional |
| Pool Features | None |
| Security Features | None |
| Construction Materials | Brick,Vinyl Siding |
| Year Built | 2000 |
| Electric | None |
| View | Other |
| Levels | Three Or More |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | None |
| Community Features | Swim Team,Tennis Court(s) |
| Accessibility | None |
| Assoc Fee Paid Per | Monthly |
| County | Gwinnett - GA |
| Property Type | Residential |
| HOA | true |
| Energy Efficient | None |
| Subdivision Name | GEORGIAN HILLS |
| Green Energy Generation | None |
| Other Structures | None |
| Full Baths | 2 |
| Status | Active |
| Directions | 85 NORTH TO 316. RIGHT ON CEDARS RD. RIGHT ON WINDER HWY. LEFT ON SWEET GUM RD. RIGHT INTO SUBDIVISION AND MAKE FIRST LEFT ON DANA POINTE CT. HOME IS IN CUL-DE-SAC. |
| High School | Central Gwinnett |
| City | Lawrenceville |
| Body of Water | None |
| Spa Features | None |
| HOA Fee 2 Frequency | Annually |
| Elementary School | Simonton |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 2631 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Richards - Gwinnett |
| Property Condition | Resale |
| Standard Status | Active |
| Freehold | IDX |
| Corporate Owner | None |
Interior Features
| Interior Amenities | Walk-In Closet(s) |
|---|---|
| Basement | Full |
| Flooring | None |
| Fireplace Features | None |
| Common Walls | No Common Walls |
| Window Features | None |
| Half Baths | 1 |
| Laundry Features | Upper Level |
| Total Bedrooms | 4 |
| Room Type | Den |
| Kitchen Features | Eat-in Kitchen |
| Total Baths | 3 |
| RoomBedroomFeatures | None |
| Primary Bathroom Features | None |
| Dining Room Features | Separate Dining Room |
Exterior Features
| Exterior Amenities | Rear Stairs |
|---|---|
| Fencing | Back Yard |
| Parking Features | Garage Faces Front |
| Lot Features | Back Yard |
| Water Source | Public |
| Foundation Details | None |
| Building Area Total | 2803 |
| Lot Dimensions | x 69 |
| Lot Size Acres | 0.39 |
| Road Surface Type | Concrete |
| Lot Size Source | Public Records |
| Road Frontage Type | None |
| Other Equipment | None |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 30045
Statistics provided by Inside Real Estate
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may