Property Attributes
- MLS#10807324
- TypeSingle Family
- Listing Status Active
- CountyFayette
- CityFayetteville
- NeighborhoodCambridge Estates
- Zip30215
- StyleBrick 4 Side, Bungalow/Cottage, Cape Cod
- Year Built1974
- Taxes$ 3607
- Price$ 419,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2205
- Lot Size2.3 Acres
Data Source:
Georgia MLS (GAMLS)
Property Description
Fully renovated four-sided brick ranch on 2.25 lush, level acres in a quiet,sought-after neighborhood. This home has been rebuilt from the details up: newroof, new windows, new gutters, new insulation vapor barrier, and fresh paint inside and out. Inside you'll find new LVP flooring throughout, fully renovatedbaths, and a new kitchen with new cabinets, quartz countertops, vent hood, and stainless steel appliances. A new well motor and pump have also been installed.Outside, the in-ground pool has a new lpump system and is professionally maintained - recently serviced and on a weekly cleaning schedule with a pool company. Two new decks extend the living space: a large deck off the kitche entry near the pool, plus a second deck at the side entry. A huge detached garage with an oversized workshop and power run inside offers room forprojects, equipment, parking or storage. Zoned for Whitewater High School. Also available for lease at $2,800/month on a one-year term. Thanks for showing.
| Elementary School | Middle School | High School |
|---|---|---|
| Inman Elementary School | Whitewater Middle School | Whitewater High School |
| Price History | |
|---|---|
| 7/17/2026 | Listed $429,900 |
| 8/19/2026 | 2$419,900 |
| 8/25/2026 | 2$409,900 |
| 9/14/2026 | 2$399,900 |
| 9/14/2026 | 5$419,900 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Electric,Central,Zoned,Hot Water,Dual |
| Cooling | Electric,Ceiling Fan(s),Whole House Fan,Zoned,Dual |
| Utilities | Electricity Available,Phone Available,Water Available |
| Roof | Composition,Other |
| Appliances | Electric Water Heater,Cooktop,Dishwasher,Ice Maker,Refrigerator,Stainless Steel Appliance(s) |
| Association Fee Includes | None |
| Patio/Porch Features | Deck |
| Architectural Style | Brick 4 Side,Bungalow/Cottage,Cape Cod |
| Pool Features | In Ground |
| Security Features | Open Access |
| Construction Materials | Brick |
| Year Built | 1974 |
| Electric | 220 Volts |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | None |
| County | Fayette |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Cambridge Estates |
| Garage Y/N | true |
| Other Structures | Outbuilding,Workshop |
| Full Baths | 2 |
| Status | Active |
| Directions | Please use GPS for easy Directions. |
| High School | Whitewater |
| City | Fayetteville |
| Lot Size Units | Acres |
| Lot Size Square Feet | 100188 |
| Carport Y/N | false |
| Elementary School | Inman |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 3607 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Whitewater |
| Property Condition | Updated/Remodeled |
| Structure Type | House |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
Interior Features
| Interior Amenities | Separate Shower,Master On Main Level |
|---|---|
| Basement | Crawl Space,None |
| Flooring | Tile,Laminate |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room,Factory Built |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows,Skylight(s) |
| Fireplace Y/N | true |
| Above Grade Finished Area | 2205 |
| Laundry Features | In Kitchen |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Other |
| Above Grade Finished Area Unit Type | Square Feet |
| Kitchen Features | Breakfast Bar,Country Kitchen,Solid Surface Counters |
| Total Baths | 2 |
| Dining Room Features | Dining Rm/Living Rm Combo |
Exterior Features
| Exterior Amenities | Other |
|---|---|
| Fencing | Other |
| Parking Features | Garage,Detached,Parking Pad |
| Lot Features | Greenbelt,Level,Private |
| Water Source | Well |
| Total Parking | 2 |
| Lot Size Area | 2.3 |
| Building Area Total | 2205 |
| Lot Size Acres | 2.3 |
| Lot Size Source | Public Records |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may